These are the products that fulfill our promise of excellence. There is an ISC spring for every home, every business, and every service requirement. Each ISC spring delivers the best performance in its class.
Torsion Springs
![]() |
In addition to the springs shown below we offer gapped, painted and stenciled torsion springs. Please Follow this Link for More Technical Information about Torsion Springs. |
| Home > Torsion Springs | |
| Part Number | Source | Description |
| TORS--R200--LLBU | Industrial Spring | LW 20-IPPT .192 X 2" X 18-1/2" W/CONES |
| TORS--R200--RLBU | Industrial Spring | RW 20-IPPT .192 X 2" X 18-1/2" W/CONES |
| TORS--R225--LYEL | Industrial Spring | LW 22.5-IPPT .207 X 2" x 23-1/2" W/CONES |
| TORS--R225--RYEL | Industrial Spring | RW 22.5-IPPT .207 X 2" X 23-1/2" W/CONES |
| TORS--R250--LGOL | Industrial Spring | LW 25-IPPT .207 X 2" X 21-1/2" W/CONES |
| TORS--R250--RGOL | Industrial Spring | RW 25-IPPT .207 X 2" X 21-1/2" W/CONES |
| TORS--R275--LRED | Industrial Spring | LW 27.5-IPPT .225 X 2" X 25" W/CONES |
| TORS--R275--RRED | Industrial Spring | RW 27.5-IPPT .225 X 2" X 25" W/CONES |
| TORS--R300--LPNK | Industrial Spring | LW 30-IPPT .218 X 2" X 23-1/2" W/CONES |
| TORS--R300--RPNK | Industrial Spring | RW 30-IPPT .218 X 2" X 23-1/2" W/CONES |
| TORS--R325--LWHT | Industrial Spring | LW 32.5-IPPT .225 X 2" X 24-3/4" W/CONES |
| TORS--R325--RWHT | Industrial Spring | RW 32.5-IPPT .225 X 2" X 24-3/4" W/CONES |
| TORS--R350--LPUR | Industrial Spring | LW 35-IPPT .234 X 2" X 27-1/2" W/CONES |
| TORS--R350--RPUR | Industrial Spring | RW 35-IPPT .234 X 2" X 27-1/2" W/CONES |
| TORS--R375--LORN | Industrial Spring | LW 37.5-IPPT .234 X 2" X 25-3/4" W/CONES |
| TORS--R375--RORN | Industrial Spring | RW 37.5-IPPT .234 X 2" X 25-3/4" W/CONES |
| TORS--R400--LBRN | Industrial Spring | LW 40-IPPT .243 X 2" X 29" W/CONES |
| TORS--R400--RBRN | Industrial Spring | RW 40-IPPT .243 X 2" X 29" W/CONES |
| TORS--R425--LBLU | Industrial Spring | LW 42.5-IPPT .243 X 2" X 28" W/CONES |
| TORS--R425--RBLU | Industrial Spring | RW 42.5-IPPT .243 X 2" X 28" W/CONES |
| TORS--R450--LBLK | Industrial Spring | LW 45-IPPT .250 X 2"X 29-1/2" W/CONES |
| TORS--R450--RBLK | Industrial Spring | RW 45-IPPT .250 X 2"X 29-1/2" W/CONES |
| TORS--R475--LCOP | Industrial Spring | LW 47.5-IPPT .262 X2" X 35-1/2" W/CONES |
| TORS--R475--RCOP | Industrial Spring | RW 47.5-IPPT .262 X2" X 35-1/2" W/CONES |
| TORS--R500--LSIL | Industrial Spring | LW 50-IPPT .262 X 2" X 33-3/4" W/CONES |
| TORS--R500--RSIL | Industrial Spring | RW 50-IPPT .262 X 2" X 33-3/4" W/CONES |
| TORS--R550--LSPE | Industrial Spring | LW 55-IPPT .273 X 2" X 37" W/CONES |
| TORS--R550--RSPE | Industrial Spring | RW 55-IPPT .273 X 2" X 37" W/CONES |
| TORS--S225--LYEL | Industrial Spring | LW 22.5-IPPT .207 X 2" X 23-1/2" W/CONES |
| TORS--S225--RYEL | Industrial Spring | RW 22.5-IPPT .207 X 2" X 23-1/2" W/CONES |
| TORS--S250--LGOL | Industrial Spring | LW 25-IPPT .218 X 2" X 27-1/2" W/CONES |
| TORS--S250--RGOL | Industrial Spring | RW 25-IPPT .218 X 2" X 27-1/2" W/CONES |
| TORS--S275--LRED | Industrial Spring | LW 27.5-IPPT .225 X 2" X 29" W/CONES |
| TORS--S275--RRED | Industrial Spring | RW 27.5-IPPT .225 X 2" X 29" W/CONES |
| TORS--S300--LPNK | Industrial Spring | LW 30-IPPT .234 X 2" X 32" W/CONES |
| TORS--S300--RPNK | Industrial Spring | RW 30-IPPT .234 X 2" X 32" W/CONES |
| TORS--S325--LWHT | Industrial Spring | LW 32.5-IPPT .234 X 2" X 29-1/2" W/CONES |
| TORS--S325--RWHT | Industrial Spring | RW 32.5-IPPT .234 X 2" X 29-1/2" W/CONES |
| TORS--S350--LPUR | Industrial Spring | LW 35-IPPT .243 X 2" X 33-1/2" W/CONES |
| TORS--S350--RPUR | Industrial Spring | RW 35-IPPT .243 X 2" X 33-1/2" W/CONES |
| TORS--S375--LORN | Industrial Spring | LW 37.5-IPPT .250 X 2" X 35-1/4" W/CONES |
| TORS--S375--RORN | Industrial Spring | RW 37.5-IPPT .250 X 2" X 35-1/4" W/CONES |
| TORS--S400--LBRN | Industrial Spring | LW 40-IPPT .250 X 2" X 33" W/CONES |
| TORS--S400--RBRN | Industrial Spring | RW 40-IPPT .250 X 2" X 33" W/CONES |
| TORS--S425--LBLU | Industrial Spring | LW 42.5-IPPT .262 X 2" X 39-1/2" W/CONES |
| TORS--S425--RBLU | Industrial Spring | RW 42.5-IPPT .262 X 2" X 39-1/2" W/CONES |
| TORS--S450--LBLK | Industrial Spring | LW 45-IPPT .273 X 2" X 45" W/CONES |
| TORS--S450--RBLK | Industrial Spring | RW 45-IPPT .273 X 2" X 45" W/CONES |
| TORS--S475--LCOP | Industrial Spring | LW 47.5-IPPT .273 X 2" X 42-1/2" W/CONES |
| TORS--S475--RCOP | Industrial Spring | RW 47.5-IPPT .273 X 2" X 42-1/2" W/CONES |
| TORS--S500--LSIL | Industrial Spring | LW 50-IPPT .273 X 2" X 40-1/2"W/CONES |
| TORS--S500--RSIL | Industrial Spring | RW 50-IPPT .273 X 2" X 40-1/2"W/CONES |

